<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to choose jersey numbers for basketball players?</title>
	<atom:link href="http://tbsportsblog.com/how-to-choose-jersey-numbers-for-basketball-players/feed/" rel="self" type="application/rss+xml" />
	<link>http://tbsportsblog.com/how-to-choose-jersey-numbers-for-basketball-players/</link>
	<description></description>
	<lastBuildDate>Thu, 12 May 2011 21:05:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Blake B</title>
		<link>http://tbsportsblog.com/how-to-choose-jersey-numbers-for-basketball-players/comment-page-1/#comment-527</link>
		<dc:creator>Blake B</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://tbsportsblog.com/how-to-choose-jersey-numbers-for-basketball-players/#comment-527</guid>
		<description>Sometimes it matters a way to pick there jersey number is watch a game see how much they score and then you can see why they are payed what they are payed?</description>
		<content:encoded><![CDATA[<p>Sometimes it matters a way to pick there sweater number is mind a game see how much they score and then you can see why they are payed what they are payed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KB24MVP</title>
		<link>http://tbsportsblog.com/how-to-choose-jersey-numbers-for-basketball-players/comment-page-1/#comment-526</link>
		<dc:creator>KB24MVP</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://tbsportsblog.com/how-to-choose-jersey-numbers-for-basketball-players/#comment-526</guid>
		<description>ok this is how you do

for point guard the number is 1-3
for the SG is 4-8
for the SF is 9-15 
for he PF and Center 16-20</description>
		<content:encoded><![CDATA[<p>ok this is how you do</p>
<p>for point guard the number is 1-3<br />
for the SG is 4-8<br />
for the SF is 9-15<br />
for he PF and Center 16-20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamkeh</title>
		<link>http://tbsportsblog.com/how-to-choose-jersey-numbers-for-basketball-players/comment-page-1/#comment-525</link>
		<dc:creator>kamkeh</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://tbsportsblog.com/how-to-choose-jersey-numbers-for-basketball-players/#comment-525</guid>
		<description>no, it doesn&#039;t matter as long as your not using real people. if you are, you might look like an idiot if you put random numbers with basketball stars...</description>
		<content:encoded><![CDATA[<p>no, it doesn&#8217;t matter as long as your not by real people. if you are, you might look like an idiot if you place random numbers with basketball stars&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://tbsportsblog.com/how-to-choose-jersey-numbers-for-basketball-players/comment-page-1/#comment-524</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://tbsportsblog.com/how-to-choose-jersey-numbers-for-basketball-players/#comment-524</guid>
		<description>not really</description>
		<content:encoded><![CDATA[<p>not really</p>
]]></content:encoded>
	</item>
</channel>
</rss>

